Photo | Pinnie No. | Position | Name | 中文姓名 Chinese Name |
---|---|---|---|---|
|
0 | BOLITHO ELOISE | ||
|
0 | KWONG HANNAH | ||
![]() |
0 | LAM RACHEL | ||
![]() |
0 | MOLLOY VICTORIA | ||
![]() |
0 | WONG ALEXIS | ||
![]() |
0 | WONG JANE | ||
|
2 | GRAHAM MADELYN | ||
|
8 | CHAU CHRISTINA | ||
|
19 | WONG CINDY | ||
|
24 | POON ERICA | ||
|
29 | HO JACKIE | ||
|
30 | HON CHERRY | ||
![]() |
35 | MCCOY ELLA | ||
|
37 | YEUNG KELDA | ||
|
38 | WELLS KAITLYN | ||
|
40 | CHAN WING YAN | ||
|
45 | HO JANE | ||
|
48 | WU CHERYL | ||
|
54 | REGHENZANI ISABELLA | ||
|
55 | TSO SHERRY | ||
|
58 | WHITTON CAITLYN | ||
|
61 | LAU MELANIE | ||
|
70 | SANGHVI HENAYA |
Photo | Pinnie No. | Position | Name | 中文姓名 Chinese Name |
---|---|---|---|---|
|
0 | Midfielder | MIYAKE SACHI | |
![]() |
0 | Midfielder | NAKAMOTO MAYUMI | |
|
1 | Midfielder | SHINOZUKA TOSHIE | |
|
7 | Attacker | OKAMOTO NOBUKO | |
|
18 | Midfielder | SASABE SATOMI | |
|
20 | Defender | SASAKI ERIKO | |
![]() |
23 | Attacker | TANIGUCHI CHIGUSA | |
|
24 | Midfielder | HASEGAWA YUI | |
|
29 | Midfielder | NISHIYAMA KEIKO | |
|
31 | Midfielder | SHIOTANI KINUKO | |
![]() |
32 | Attacker | MATSUHATA NAOKO | |
|
36 | Attacker | TAKEUCHI AKIKO | |
|
46 | Defender | MIURA YOSHIE | |
|
51 | Attacker | YAGYU CHIE | |
|
54 | Midfielder | TOMITA NORIKO | |
|
61 | Midfielder | KUNITOMO CHIZURU | |
|
73 | Attacker | OHI KAORI | |
![]() |
75 | Goalie | YAMAGUCHI | |
![]() |
92 | Midfielder | OKUNI SHIHO | |
|
93 | Midfielder | KONDO KUMI |